SKI RENTAL PRICE
The ski set includes:
Skis + Boots + Helmet + Poles
The snowboard set includes:
Snowboard + Boots + Helmet
SKI RENTAL PRICE
SKI SET | half day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day | Earnest** |
---|---|---|---|---|---|---|---|---|---|---|
Ski Set Standard | 250 | 300 | 600 | 860 | 1080 | 1280 | 1440 | 1580 | 180 | 7 000 - 9 000 |
Ski Set Premium | 300 | 400 | 800 | 1140 | 1440 | 1700 | 1920 | 2100 | 240 | 9 000 - 11 000 |
Ski Set Top | 400 | 550 | 1100 | 1570 | 1980 | 2340 | 2640 | 2890 | 330 | 11 000 - 15 000 |
Ski Set Standard Kids | 170 | 220 | 440 | 630 | 790 | 940 | 1060 | 1160 | 130 | 5 000 - 7 000 |
Ski Set Premium Kids | 250 | 300 | 600 | 860 | 1080 | 1280 | 1440 | 1580 | 180 | 7 000 - 9 000 |
SNOWBOARD SET | ||||||||||
Snowboard Set Standard | 250 | 300 | 600 | 860 | 1080 | 1280 | 1440 | 1580 | 180 | 7 000 - 9 000 |
Snowboard Set Premium | 300 | 400 | 800 | 1140 | 1440 | 1700 | 1920 | 2100 | 240 | 9 000 - 11 000 |
Snowboard Set Top | 400 | 550 | 1100 | 1570 | 1980 | 2340 | 2640 | 2890 | 330 | 11 000 - 15 000 |
Snowboard Set Standard Kids | 170 | 220 | 440 | 630 | 790 | 940 | 1060 | 1160 | 130 | 5 000 - 7 000 |
Snowboard Set Premium Kids | 250 | 300 | 600 | 860 | 1080 | 1280 | 1440 | 1580 | 180 | 7 000 - 9 000 |
SKI-TOUR / CROSS-COUNTRY SKIS SET | ||||||||||
Ski-Tour Set | 600 | 800 | 1600 | 2280 | 2880 | 3400 | 3840 | 4200 | 480 | 14 000 - 17 000 |
Cross-Country Skis Set | 400 | 550 | 1100 | 1570 | 1980 | 2340 | 2640 | 2890 | 330 | 11 000 - 15 000 |
SET RENTAL FOR REGULAR CUSTOMERS
SKI SET | half day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day | Earnest** |
---|---|---|---|---|---|---|---|---|---|---|
Ski Set Standard | 220 | 270 | 540 | 770 | 970 | 1150 | 1300 | 1420 | 160 | 7 000 - 9 000 |
Ski Set Premium | 270 | 360 | 720 | 1030 | 1300 | 1530 | 1730 | 1890 | 220 | 9 000 - 11 000 |
Ski Set Top | 380 | 500 | 1000 | 1430 | 1800 | 2130 | 2400 | 2630 | 300 | 11 000 - 15 000 |
Ski Set Standard Kids | 150 | 200 | 400 | 570 | 720 | 850 | 960 | 1050 | 120 | 5 000 - 7 000 |
Ski Set Premium Kids | 220 | 270 | 540 | 770 | 970 | 1150 | 1300 | 1420 | 160 | 7 000 - 9 000 |
SNOWBOARD SET | ||||||||||
Snowboard Set Standard | 220 | 270 | 540 | 770 | 970 | 1150 | 1300 | 1420 | 160 | 7 000 - 9 000 |
Snowboard Set Premium | 270 | 360 | 720 | 1030 | 1300 | 1530 | 1730 | 1890 | 220 | 9 000 - 11 000 |
Snowboard Set Top | 380 | 500 | 1000 | 1430 | 1800 | 2130 | 2400 | 2630 | 300 | 11 000 - 15 000 |
Snowboard Set Standard Kids | 150 | 200 | 400 | 570 | 720 | 850 | 960 | 1050 | 120 | 5 000 - 7 000 |
Snowboard Set Premium Kids | 220 | 270 | 540 | 770 | 970 | 1150 | 1300 | 1420 | 160 | 7 000 - 9 000 |
SKI-TOUR / CROSS-COUNTRY SKIS SET | ||||||||||
Ski-Tour Set | 530 | 700 | 1400 | 2000 | 2520 | 2980 | 3360 | 3680 | 420 | 14 000 - 17 000 |
Cross-Country Skis Set | 380 | 500 | 1000 | 1430 | 1800 | 2130 | 2400 | 2630 | 300 | 11 000 - 15 000 |
SEPARATE EQUIPMENT
SKIS | half day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day | Earnest** |
---|---|---|---|---|---|---|---|---|---|---|
Ski Standard | 140 | 190 | 380 | 540 | 680 | 810 | 910 | 1000 | 110 | 5 000 - 7 000 |
Ski Premium | 220 | 290 | 580 | 830 | 1040 | 1230 | 1390 | 1520 | 170 | 7 000 - 9 000 |
Ski Top | 290 | 390 | 780 | 1110 | 1400 | 1660 | 1870 | 2050 | 230 | 9 000 - 11 000 |
Ski Standard Kids | 110 | 140 | 280 | 400 | 500 | 600 | 670 | 740 | 80 | 3 000 - 5 000 |
Ski Premium Kids | 140 | 190 | 380 | 540 | 680 | 810 | 910 | 1000 | 110 | 5 000 - 7 000 |
SNOWBOARDS | ||||||||||
Snowboard Standard | 140 | 190 | 380 | 540 | 680 | 810 | 910 | 1000 | 110 | 5 000 - 7 000 |
Snowboard Premium | 220 | 290 | 580 | 830 | 1040 | 1230 | 1390 | 1520 | 170 | 7 000 - 9 000 |
Snowboard Top | 290 | 390 | 780 | 1110 | 1400 | 1660 | 1870 | 2050 | 230 | 9 000 - 11 000 |
Snowboard Standard Kids | 110 | 140 | 280 | 400 | 500 | 600 | 670 | 740 | 80 | 3 000 - 5 000 |
Snowboard Premium Kids | 140 | 190 | 380 | 540 | 680 | 810 | 910 | 1000 | 110 | 5 000 - 7 000 |
SKI AND SNOWBOARD BOOTS | ||||||||||
Boots Standard | 100 | 130 | 260 | 370 | 470 | 550 | 620 | 680 | 80 | 3 000 - 4 000 |
Boots Premium | 110 | 150 | 300 | 430 | 540 | 640 | 720 | 790 | 90 | 4 000 - 5 000 |
Boots Top | 170 | 230 | 460 | 660 | 830 | 980 | 1100 | 1210 | 140 | 5 000 - 6 000 |
Boots Standard Kids | 70 | 90 | 180 | 260 | 320 | 380 | 430 | 470 | 50 | 2 000 - 3 000 |
Boots Premium Kids | 100 | 130 | 260 | 370 | 470 | 550 | 620 | 680 | 80 | 3 000 - 4 000 |
MASK, GOGGLES, HELMET, PROTECTION, POLES, SLEDS | ||||||||||
Mask (Goggles) Standard | 70 | 90 | 180 | 260 | 320 | 380 | 430 | 470 | 50 | 1 000 - 2000 |
Mask (Goggles) Premium | 100 | 130 | 260 | 370 | 470 | 550 | 620 | 680 | 80 | 2 000 - 3 000 |
Helmet Standard, Helmet Kids | 60 | 80 | 160 | 230 | 290 | 340 | 380 | 420 | 50 | 1 000 - 2 000 |
Helmet Premium | 80 | 100 | 200 | 290 | 360 | 430 | 480 | 530 | 60 | 2 000 - 3 000 |
Protection for Knees, Protection for Elbows | 100 | 130 | 260 | 370 | 470 | 550 | 620 | 680 | 80 | 2 000 - 3 000 |
Protection for Ass, Protection for Back | 150 | 200 | 400 | 570 | 720 | 850 | 960 | 1050 | 120 | 2 000 - 3 000 |
Poles Standard, Poles Kids | 50 | 70 | 140 | 200 | 250 | 300 | 340 | 370 | 40 | 1 000 - 2 000 |
Poles Premium | 70 | 90 | 180 | 260 | 320 | 380 | 430 | 470 | 50 | 1 000 - 2000 |
Sleds | 70 | 90 | 180 | 260 | 320 | 380 | 430 | 470 | 50 | 1 000 - 2000 |
Plate for Snow | 50 | 70 | 140 | 200 | 250 | 300 | 340 | 370 | 40 | 1 000 - 2 000 |
CLOTHES | half day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day | Earnest** |
Jacket Standard | 120 | 160 | 320 | 460 | 580 | 680 | 770 | 840 | 100 | 2 000 - 3 000 |
Jacket Premium | 170 | 230 | 460 | 660 | 830 | 980 | 1100 | 1210 | 140 | 3 000 - 5 000 |
Pants Standard | 120 | 160 | 320 | 460 | 580 | 680 | 770 | 840 | 100 | 2 000 - 3 000 |
Pants Premium | 170 | 230 | 460 | 660 | 830 | 980 | 1100 | 1210 | 140 | 3 000 - 5 000 |
Gloves | 70 | 90 | 180 | 260 | 320 | 380 | 430 | 470 | 50 | 1 000 - 2000 |
Gloves Kids | 50 | 70 | 140 | 200 | 250 | 300 | 340 | 370 | 40 | 1 000 - 2 000 |
* price for "half a day" - upon receipt of equipment after 14:00.
+1 day - the cost for each additional day of rental.
** valid documents (passport, ID card, driving license) or the monetary equivalent of the cost of equipment are accepted as earnest.
Categories are formed on the basis of criteria: models, years of production and wear and tear of equipment.
Brands and models of skis and equipment
Ski standard: Atomic VarioFlex, Blizzard Force, Fisher Viron, Rossignol Radical, Elan Vidia, Salomon Aero, etc., 3-6 years old;
Premium skis: Fischer Comp Pro, Rossignol Experience, Head Supershape, Volant Pure Platinum, Fisher RC4, Völkl, etc., 1-4 years old;
Top skis: Volant Pure Platinum, Kastle MX78, Rossignol Hero, Strato, Atomic Redster, Fisher Worldcup, etc., new and 1-3 years old;
Standard children's skis: Rossignol Radical Unior, Atomic Race, Dynastar, etc., 3-6 years old;
Premium children's skis: Rossignol Hero, Rossignol FC Bayern, Rossignol Fun Girl, etc., new and 1-3 years old;
Snowboard standard: Rossignol Temptation, Rossignol District, Atomic Rio AIA, Burton B13, etc., 3-6 years old;
Premium snowboard: Rossignol Trickstick, Rossignol EXP, Elan, Nidecker, Hostile, etc., 1-4 years old;
Snowboard top: Rossignol EXP, Rossignol District, Burton, etc., new and 1-3 years old;
Children's standard snowboard: Atomic, Burton, Rossignol Mini, Nidecker, etc., 3-6 years old;
Premium children's snowboard: Rossignol Crazy Creek, Rossignol Mini, etc., new and 1-3 years old;
Bots standard: Head, Salomon, Technica, Rossignol, Atomic, etc., 3-6 years old;
Premium boots: Head, Salomon, Technica, Rossignol, Atomic, etc., 1-4 years old;
Top boots: Rossignol Evo, Rossignol ALL Trek, Salomon Quest, Adidas Samba, Deeluxe RTL, etc., new and 1-3 years old;
Children's standard boots: Rossignol Comp, Salomon, Technica, Atomic, etc., 1-5 years old;
Premium children's boots: Rossignol R, Salomon, Burton, Atomic, etc., new and 1-2 years old;
Standard helmet, children's helmet: Alpine, Head, Mivida, Rossigno, Uvex, etc., 2-5 years old;
Premium helmet: Alpina, Head, Rossignol, Uvex, etc., new and 1-3 years old;
Standard sticks, children's sticks: Kerma, Rossignol, EPM, Komperdell, etc., 2-5 years old;
Premium sticks: Kerma, Rossignol, Komperdell, etc., new and 1-3 years old;
Mask (Glasses) standard: Salice, Blizzard, Briko, 4F, Uvex, etc., 1-2 years old;
Mask (Glasses) premium: Rossignol, Crivit, Salice, Blizzard, etc., new and 1 year old;
Protection of knees, elbows, buttocks, back: Bauer, Lidakis, Inoc, etc., new and 1-2 years old;
Clothing standard: Alpine Crown, Colmar, Azimuth, etc., 2-3 years old;
Clothing premium: Salomon, Rossignol, etc., new and 1-2 years old;
Ski and ski equipment rental rates may vary, stay tuned.
All equipment is regularly serviced.
All equipment (boots, helmets, clothes, etc.) is regularly disinfected and dried.
For participants of the russian-ukrainian war in eastern Ukraine (ATO / JFO) - 50% discount on one set of equipment.
Download Price